Pricing
Every fee we charge, listed here. Nothing hidden.
$9.95
Account / month
$2.00
Active card / month
$1.75
Funded fuel txn
$0.15
Standard ACH
Transcribed from the Customer Fee & Fuel Pricing Schedule v0.1. All fees in USD. Your Individual Credit Offer controls over this Schedule for any account-specific fee, waiver, surcharge or pricing method. Late-payment and collection charges shown here are proposed and subject to final legal review — they may be reduced, capped or dropped depending on the law of your state.
| Item | Fee | Notes |
|---|---|---|
| Monthly account fee | $9.95 | Per account, per month, while the account stays open — unless waived in your Individual Credit Offer |
| Active card fee | $2.00 | Per activated card, per month, on the monthly billing date |
| Item | Fee | Notes |
|---|---|---|
| Funded fuel card | $1.75 | Per settled transaction. All approved accounts |
| Fuel with cash | $2.75 | Per settled transaction. Only if enabled for your account |
| Terminal fuel (non-funded) | $0.75 | Per transaction, if enabled |
| Non-funded / direct bill | $1.25 | Per transaction, if enabled |
| CAT Scale | $1.00 | Per transaction, if enabled |
| Other products / scales | $1.75 | Per transaction, if enabled |
| Third-party network | $1.50 | Only if enabled. May apply on top of the underlying transaction fee where disclosed |
| Item | Fee | Notes |
|---|---|---|
| MoneyCode transaction | 2% | Of transaction value, if enabled. $500 = $10, $1,000 = $20 |
| MoneyCode additional use | $0.75 | Per additional permitted use |
| MoneyCode cancellation | $100 | May apply if a MoneyCode goes unused for 180 days |
| Item | Fee | Notes |
|---|---|---|
| Standard ACH | $0.15 | Per initiated payment transaction. ACH from an authorised business account is the default repayment method |
| Debit card payment | 2.9% + $0.30 | Per transaction, only when enabled. Shown before you confirm |
| Credit card payment | 2.9% + $0.30 | Per transaction, only when enabled. Shown before you confirm |
| Same-day ACH / instant | 1% | Of the amount, on request and approval. Exact amount shown before confirmation |
These amounts are proposed, not in force. The Schedule lists them under “Proposed Amount”; the figure that applies to your account is the one in your Individual Credit Offer.
| Item | Proposed | Notes |
|---|---|---|
| Late payment fee | $99 or 12% | Whichever is greater, of the past-due balance. Once per delinquent billing event |
| Late interest | 0.088%/day | On the past-due balance, from the delinquency date |
| Overdue past 30 days | +5% | Additional charge on the overdue amount |
| Returned payment / NSF | $125 | Per returned payment event. Not charged when the return is caused solely by a Haul error |
Your final price per gallon may use retail-minus, cost-plus, a merchant-specific price, a fixed cents-per-gallon discount or surcharge, a rebate, or another method named in your Individual Credit Offer. The method can vary by merchant, location, fuel grade, network and product.
The amount shown at authorisation may be an estimate. What finally settles can include the base price, taxes, network charges, discounts, rebates, a risk-based surcharge, transaction fees, corrections and reversals. Discounts and rebates can be reversed if the underlying transaction is, and may be suspended while an account is past due.
1 truck
8,000 mi/mo · 1,230 gal/mo
~$149/mo
= ~$1,786/yr per year
3 trucks
24,000 mi/mo · 3,690 gal/mo
~$446/mo
= ~$5,358/yr per year
10 trucks
80,000 mi/mo · 12,300 gal/mo
~$1,488/mo
= ~$17,860/yr per year
Assumes 6.5 MPG and the current in-network average of 12.1¢/gal. The discount varies by station, week and fuel grade, and is not guaranteed at every location — your own figure depends on where you fuel.